Difference between revisions of "ListBox.ExpandRow"
From Xojo Documentation
(SMBot: new page by automated transformation) |
|||
(7 intermediate revisions by 4 users not shown) | |||
Line 6: | Line 6: | ||
| platform=all | | platform=all | ||
}} | }} | ||
− | The user has clicked on the disclosure triangle | + | {{Description |
+ | |text = The user has clicked on the disclosure triangle, or the expanded property was set to true programmatically, for a collapsed row that was added using [[ListBox.AddFolder|AddFolder]]. ''Row'' is zero-based. }} | ||
+ | |||
+ | == Notes == | ||
+ | The rows are not persisted when the folder is later collapsed. Use the ExpandRow event handler to re-add rows as necessary. | ||
+ | |||
+ | ==Example== | ||
+ | This code adds children to the expanded row: | ||
+ | |||
+ | <rbcode> | ||
+ | For childRow As Integer = 0 To 5 | ||
+ | Me.AddRow("Child " + Str(childRow) + " of row " + Me.CellValueAt(row, 0)) | ||
+ | Next | ||
+ | </rbcode> |
Latest revision as of 21:43, 11 November 2019
Event
The user has clicked on the disclosure triangle, or the expanded property was set to true programmatically, for a collapsed row that was added using AddFolder. Row is zero-based.
Notes
The rows are not persisted when the folder is later collapsed. Use the ExpandRow event handler to re-add rows as necessary.
Example
This code adds children to the expanded row: