Difference between revisions of "iOSLine"
From Xojo Documentation
(Created page with "{{ClassBox | super=iOSControl | project=Mobile | target=iOS | scope=global }} {{Description | text=This is the standard Line control for iOS.}} <dynamicTable id="Properti...") |
|||
Line 7: | Line 7: | ||
{{Description | {{Description | ||
| text=This is the standard Line control for iOS.}} | | text=This is the standard Line control for iOS.}} | ||
+ | |||
+ | <dynamictable id="Events" super="iOSControl" class="eventTable" title="Events" columns="3"> | ||
+ | </dynamictable> | ||
<dynamicTable id="Properties" super="iOSControl" class="propertyTable" title="Properties" columns="3"> | <dynamicTable id="Properties" super="iOSControl" class="propertyTable" title="Properties" columns="3"> | ||
Line 13: | Line 16: | ||
{{Property | name=LineWidth | description=(Double) The thickness of the line in points.}} | {{Property | name=LineWidth | description=(Double) The thickness of the line in points.}} | ||
</dynamicTable> | </dynamicTable> | ||
+ | |||
+ | <dynamictable id="Methods" super="iOSControl" class="methodTable" title="Methods" columns="3"> | ||
+ | </dynamictable> | ||
== See Also == | == See Also == |
Latest revision as of 19:19, 10 August 2018
Class (inherits from iOSControl)
This class is supported on Mobile (iOS). Use #If...#Endif with the Target... constants to ensure you only use this class where it is supported. |
This is the standard Line control for iOS.
Events | ||
|
Properties | ||||||||||||
|
Methods | |||||||||
|
See Also
iOSOval, iOSRectangle, iOSSeparator controls