Difference between revisions of "Worker"
From Xojo Documentation
Line 5: | Line 5: | ||
}} | }} | ||
{{Description | {{Description | ||
− | |text= | + | |text=Use a Worker to run code on multiple CPU cores.}} |
− | Use a Worker to run code on multiple CPU cores. | ||
− | }} | ||
<dynamicTable id="Events" class="eventTable" title="Events" columns="3"> | <dynamicTable id="Events" class="eventTable" title="Events" columns="3"> | ||
Line 15: | Line 13: | ||
{{Event | name= JobRun | description=JobRun(jobData As String) As String
Called when JobRun completes and contains the results returned by JobRun.}} | {{Event | name= JobRun | description=JobRun(jobData As String) As String
Called when JobRun completes and contains the results returned by JobRun.}} | ||
{{Event | name= Error | description=Error(jobData As String)
Called when JobRun completes and contains the results returned by JobRun.}} | {{Event | name= Error | description=Error(jobData As String)
Called when JobRun completes and contains the results returned by JobRun.}} | ||
− | |||
</dynamicTable> | </dynamicTable> | ||
Latest revision as of 14:31, 2 April 2021
Class (inherits from Object)
This class is supported on Desktop. Use #If...#Endif with the Target... constants to ensure you only use this class where it is supported. |
New in 2020r2
Use a Worker to run code on multiple CPU cores.
Events | |||||
|
Properties | |||
|
Methods | ||||
|