Difference between revisions of "Reports"
From Xojo Documentation
(→Notes) |
|||
Line 35: | Line 35: | ||
== Sample Code == | == Sample Code == | ||
Refer to Examples/Printing and Reporting/Reporting for example projects. | Refer to Examples/Printing and Reporting/Reporting for example projects. | ||
+ | |||
+ | ==Compatibility== | ||
+ | Desktop projects on Linux, MacOS and Windows operating systems. | ||
==See Also== | ==See Also== |
Revision as of 19:47, 4 April 2021
Module
Used by the Report class to create reports.
Notes
The Reports module contains the following items:
Item | Description |
---|---|
Units | An Enum that contains the Units in which the report's dimensions are measured (pixels, inches, or millimeters). Reports.Units.Inches |
DataSet | The interface that provides data access for the report. |
RBReportDocument | The document that is generated when the report is run. |
RecordSetQuery | A class that takes a RecordSet and makes it usable to the reporting engine. Introduced in 2010r3: As of 2010r3, this conversion is no longer necessary. A RecordSet can be passed directly to the reporting engine.
|
Because these items are apart of the Reports module, they must be prefixed with it to access them For example, to access the the RBReportDocument, you'd use Reports.RBReportDocument.
Sample Code
Refer to Examples/Printing and Reporting/Reporting for example projects.
Compatibility
Desktop projects on Linux, MacOS and Windows operating systems.
See Also
Report, RBReportDocument, ReportField, Report, ReportLabel, ReportPageNumberLabel, ReportLineShape, ReportOvalShape, ReportRectangleShape, ReportPicture classes.