Difference between revisions of "ListBox.ExpandRow"
From Xojo Documentation
Line 1: | Line 1: | ||
− | |||
{{EventBox | {{EventBox | ||
| name=ExpandRow | | name=ExpandRow | ||
Line 18: | Line 17: | ||
<rbcode> | <rbcode> | ||
For childRow As Integer = 0 To 5 | For childRow As Integer = 0 To 5 | ||
− | Me.AddRow("Child " + Str(childRow) + " of row " + Me. | + | Me.AddRow("Child " + Str(childRow) + " of row " + Me.CellValueAt(row, 0)) |
Next | Next | ||
</rbcode> | </rbcode> |
Latest revision as of 21:43, 11 November 2019
Event
The user has clicked on the disclosure triangle, or the expanded property was set to true programmatically, for a collapsed row that was added using AddFolder. Row is zero-based.
Notes
The rows are not persisted when the folder is later collapsed. Use the ExpandRow event handler to re-add rows as necessary.
Example
This code adds children to the expanded row: